| 11. dealer: S - |
NORTH KQ842 KQ5 Q KJ52 | |
WEST AJ 74 K10743 Q1087 | EAST 107653 10986 A85 4 | |
SOUTH 9 AJ32 J962 A963 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Tesla - Tomić | -300 |
| 2. | Carići - Kulović | Filjar - Lončar | -400 |
| 3. | Borevković - Zorić | Brguljan -Šašek | -200 |
| 4. | Müller - Petrović | Brkljačić - Pilipović | 180 |
| 5. | Poštić - Šantek | Ivančić - Pećina | -200 |
| 6. | Bošnjak - Pokorny | Bilušić - Zagajšek | -200 |
| 7. | Matijević - Ruso | Biondić - Urli | 110 |
| prosjek: | -160 | ||
![]() |
![]() |